Audi Q3 and BMW X3 top market sinking -29.1% – Best Selling Cars Blog

Clara

[ad_1]

The Audi Q3 is the best-selling vehicle in Switzerland in April.

New car sales in Switzerland sink -29.1% year-on-year in April to just 15,646 units, leading to a year-to-date volume down -11% to 69,873. BMW (-18.4%) overtakes Volkswagen (-33.8%) to snap the brands pole position for 24 sales at 9.9% share vs. 9.8% for VW. This is the 2nd time in the past 6 months that BMW is the most popular carmaker in the country (add November 2021). Mercedes (-43.2%) and Skoda (-43.5%) both fall faster than the market whereas Peugeot (+11.5%), Kia (+11.5%) and Hyundai (+2.9%) manage impressive upticks in the remainder of the Top 10. Dacia (+40.5%), Cupra (+38.4%), Lexus (+25%), Polestar (+24.3%), Honda (+15.7%) and Porsche (+8.2%) stand out further down.

Over in the models ranking, the Audi Q3 (-27.4%) is #1 for the first time since November 2020, up three spots on last month. The BMW X3 (-1.%) follows at #2 (+1) while the VW T-Roc (+42.8%) manages a splendid lift to round out the podium at #3 (+2). The Fiat 500 (-36.2%) is up three ranks on March to #4 and the Audi Q5 (+80.5%) is up 50 to #5. Excellent results also for the Peugeot 208 (+28.2%) at #6, the Cupra Formentor (+14.7%) at #9 and the Mercedes C-Class (+11.4%) at #10. The Toyota Yaris Cross is the most popular recent launch at #25, followed by the Hyundai Ioniq 5 (#38), VW Taigo (#51) and Volvo C40 (#63).

Previous month: Switzerland March 2022: Tesla Model 3 and Model Y top market down -13.9%

One year ago: Switzerland April 2021: VW ID.3 breaks ranking record in market down -22.9% on two years ago

Full April 2022 Top 55 All-brands and Top 320 All-models below.

Switzerland April 2022 – brands:

Pos Brand Apr-22 % /21 Mar 2022 % /21 Pos FY21
1 BMW 1,550 9.9% -18.4% 2 6,225 8.9% -12.4% 2 3
2 Volkswagen 1,526 9.8% -33.8% 1 6,977 10.0% -10.1% 1 1
3 Mercedes 1,408 9.0% -43.2% 3 5,982 8.6% -26.2% 3 2
4 Audi 1,285 8.2% -28.7% 4 5,525 7.9% 1.1% 4 5
5 Skoda 1,023 6.5% -43.5% 6 5,302 7.6% -11.1% 5 4
6 Toyota 931 6.0% -8.4% 7 3,909 5.6% 10.2% 6 6
7 Hyundai 702 4.5% 2.9% 9 2,883 4.1% 16.9% 7 10
8 Ford 648 4.1% -9.9% 10 2,459 3.5% -12.0% 9 9
9 Peugeot 601 3.8% 11.5% 13 2,546 3.6% 7.9% 8 13
10 Kia 486 3.1% 11.5% 15 1,720 2.5% 20.0% 15 18
11 Seat 463 3.0% -58.5% 17 2,003 2.9% -51.0% 13 7
12 Renault 444 2.8% -40.0% 11 2,300 3.3% -18.6% 11 8
13 Volvo 435 2.8% -38.4% 12 2,343 3.4% -16.3% 10 11
14 Dacia 420 2.7% 40.5% 8 1,881 2.7% 15.1% 14 14
15 Mazda 334 2.1% -24.3% 18 1,525 2.2% -3.1% 18 20
16 Porsche 330 2.1% 8.2% 16 1,551 2.2% 7.6% 17 21
17 Suzuki 320 2.0% -55.3% 20 1,232 1.8% -34.0% 20 16
18 Fiat 295 1.9% -48.4% 19 1,184 1.7% -39.6% 22 15
19 Citroen 277 1.8% 0.0% 24 1,249 1.8% 10.6% 19 22
20 Opel 268 1.7% -44.4% 14 1,606 2.3% -12.1% 16 17
21 Cupra 263 1.7% 38.4% 21 914 1.3% 15.0% 23 27
22 Mini 254 1.6% -48.7% 22 1,228 1.8% -19.0% 21 19
23 Honda 206 1.3% 15.7% 23 895 1.3% 8.5% 24 25
24 Nissan 167 1.1% -23.4% 29 470 0.7% -47.5% 28 26
25 Land Rover 131 0.8% -51.3% 28 406 0.6% -56.9% 29 28
26 Mitsubishi 129 0.8% -36.5% 26 616 0.9% -23.8% 25 24
27 Subaru 105 0.7% -30.9% 25 566 0.8% -3.9% 26 29
28 Jeep 98 0.6% -67.7% 27 498 0.7% -45.8% 27 23
29 Polestar 92 0.6% 24.3% 32 269 0.4% -9.4% 30 32
30 Tesla 63 0.4% -10.0% 5 2,023 2.9% 143.1% 12 12
31 Ferrari 60 0.4% -7.7% 35 135 0.2% -34.1% 35 33
32 Alfa Romeo 57 0.4% -59.6% 31 217 0.3% -55.0% 32 30
33 Lexus 45 0.3% 25.0% 33 209 0.3% 36.6% 33 34
34 Jaguar 40 0.3% -67.7% 34 179 0.3% -49.6% 34 31
35 DS 32 0.2% 14.3% 30 258 0.4% 89.7% 31 35
36 Maserati 30 0.2% 30.4% 39 70 0.1% -32.7% 37 37
37 Alpine 21 0.1% 75.0% 42 44 0.1% 63.0% 41 44
38 Smart 18 0.1% -41.9% 36 79 0.1% -26.9% 36 36
39 Bentley 14 0.1% 0.0% 38 67 0.1% 13.6% 38 39
40 Lamborghini 14 0.1% -50.0% 37 60 0.1% -33.3% 40 38
41 Genesis 12 0.1% n/a 40 66 0.1% 560.0% 39 42
42 Aston Martin 8 0.1% -42.9% 41 44 0.1% -42.9% 42 40
43 Dodge 8 0.1% 300.0% 52 11 0.0% 22.2% 47 43
44 SsangYong 7 0.0% 133.3% 54 15 0.0% 87.5% 44 51
45 Aiways 3 0.0% 200.0% 44 13 0.0% 0.0% 46 49
46 McLaren 3 0.0% -50.0% 47 10 0.0% -47.4% 48 48
47 Morgan 3 0.0% 50.0% 49 7 0.0% 16.7% 49 53
48 Cadillac 3 0.0% -66.7% 51 6 0.0% -89.7% 50 41
49 Chevrolet 3 0.0% 0.0% 55 4 0.0% -42.9% 53 45
50 Rolls-Royce 2 0.0% -33.3% 46 14 0.0% -6.7% 45 52
51 Bugatti 2 0.0% -50.0%  – 3 0.0% -25.0% 55 54
52 JAC 1 0.0% new 43 31 0.0% new 43 46
53 Man 1 0.0% n/a 53 4 0.0% -77.8% 54 50
54 Lotus 0 0.0% -100.0% 50 5 0.0% -64.3% 51 47
55 Caterham 0 0.0% -100.0% 48 4 0.0% 100.0% 52 55
 – Others 5 0.0% 0.0%  – 29 0.0% 163.6%  –  –

Switzerland April 2022 – models:

Pos Model Apr-22 % /21 Mar % 2022 % /21 Pos FY21
1 Audi Q3 307 2.0% -27.4% 4 1,057 1.5% -21.2% 5 3
2 BMW X3 280 1.8% -1.8% 3 1,025 1.5% -2.5% 6 10
3 VW T-Roc 277 1.8% 42.8% 5 775 1.1% 12.6% 20 16
4 Fiat 500 240 1.5% -36.2% 7 874 1.3% -26.2% 13 5
5 Audi Q5 240 1.5% 80.5% 55 593 0.8% 33.9% 34 32
6 Peugeot 208 232 1.5% 28.2% 8 1,113 1.6% 47.4% 3 36
7 Audi A3 231 1.5% -26.4% 15 1,003 1.4% 24.3% 7 25
8 Skoda Octavia 227 1.5% -62.2% 24 1,331 1.9% -19.5% 1 2
9 Cupra Formentor 218 1.4% 14.7% 11 705 1.0% -11.3% 26 31
10 Mercedes C Class 215 1.4% 11.4% 16 846 1.2% 29.0% 15 43
11 BMW X1 204 1.3% -38.6% 13 970 1.4% -12.5% 8 14
12 Toyota Yaris 194 1.2% -41.2% 32 836 1.2% -36.5% 16 8
13 Skoda Kodiaq 189 1.2% -30.8% 20 848 1.2% -11.6% 14 27
14 Mercedes GLC 189 1.2% -41.8% 14 809 1.2% -33.9% 17 17
15 Dacia Sandero 184 1.2% 43.8% 6 881 1.3% 11.4% 12 15
16 VW Polo 183 1.2% -29.3% 22 770 1.1% -20.8% 21 11
17 Hyundai Tucson 180 1.2% -12.6% 35 646 0.9% -31.6% 30 20
18 Hyundai Kona 178 1.1% 3.5% 25 758 1.1% 25.9% 23 41
19 Skoda Fabia 177 1.1% -36.6% 10 955 1.4% 9.5% 10 18
20 Ford Puma 177 1.1% 3.5% 30 715 1.0% 11.9% 25 40
21 Mini Hatch (incl Cabrio, Clubman) 174 1.1% -52.8% 21 767 1.1% -21.3% 22 13
22 BMW 1 Series 173 1.1% -34.0% 53 493 0.7% -52.9% 45 19
23 BMW X5 170 1.1% -8.1% 17 676 1.0% -7.0% 27 28
24 Skoda Karoq 166 1.1% -53.8% 54 550 0.8% -59.3% 41 9
25 Toyota Yaris Cross 160 1.0% new 26 792 1.1% new 19 118
26 Porsche 911 160 1.0% 77.8% 46 455 0.7% 16.1% 49 77
27 Dacia Duster 157 1.0% -3.7% 12 629 0.9% -7.9% 32 24
28 Seat Ateca 156 1.0% -42.6% 66 570 0.8% -52.1% 38 23
29 VW Golf 151 1.0% -42.8% 19 885 1.3% -13.6% 11 12
30 Mercedes A Class 144 0.9% -69.4% 33 653 0.9% -56.4% 28 6
31 Mercedes GLE 144 0.9% -26.5% 37 583 0.8% -20.1% 35 30
32 VW T6 143 0.9% -32.9% 27 637 0.9% -19.1% 31 34
33 BMW 2 Series 139 0.9% -15.2% 28 506 0.7% -24.8% 43 44
34 Volvo XC60 137 0.9% -31.5% 18 806 1.2% 4.5% 18 22
35 Toyota RAV4 137 0.9% -36.3% 29 648 0.9% 2.2% 29 38
36 Toyota Aygo 130 0.8% 225.0% 91 310 0.4% 92.5% 80 122
37 Volvo XC40 123 0.8% -63.3% 23 756 1.1% -41.5% 24 7
38 Hyundai Ioniq 5 123 0.8% new 34 575 0.8% new 37 109
39 Seat Leon 123 0.8% -41.1% 52 565 0.8% -19.9% 39 35
40 Ford Kuga 122 0.8% -27.8% 70 414 0.6% -35.1% 54 39
41 Audi Q2 114 0.7% -31.3% 44 497 0.7% 9.7% 44 63
42 VW Tiguan 113 0.7% -73.7% 9 1,229 1.8% -15.5% 2 4
43 VW ID.4 111 0.7% -20.7% 77 335 0.5% 19.6% 73 56
44 Mitsubishi Space Star 109 0.7% 58.0% 51 402 0.6% 27.6% 60 73
45 VW T-Cross 108 0.7% 5.9% 67 443 0.6% 28.4% 52 49
46 Mazda2 107 0.7% 57.4% 75 408 0.6% 65.2% 58 110
47 Nissan Qashqai 106 0.7% 103.8% 131 268 0.4% -1.5% 92 100
48 Peugeot 308 105 0.7% 98.1% 194 206 0.3% -27.7% 119 115
49 Seat Ibiza 103 0.7% -49.8% 79 340 0.5% -48.6% 70 37
50 Mercedes V Class 102 0.7% -3.8% 68 412 0.6% 37.3% 56 97
51 VW Taigo 102 0.7% new 64 330 0.5% new 74 246
52 Peugeot 3008 101 0.6% -6.5% 83 382 0.5% 3.2% 64 71
53 VW Passat 98 0.6% -26.9% 58 383 0.5% -9.9% 63 64
54 Kia Sportage 97 0.6% 26.0% 106 329 0.5% 38.8% 75 106
55 Mercedes E Class 92 0.6% -29.2% 74 339 0.5% -27.4% 71 59
56 Polestar 2 92 0.6% 24.3% 113 267 0.4% -9.8% 93 95
57 Honda HR-V 91 0.6% 237.0% 97 366 0.5% 242.1% 66 192
58 Mazda CX-30 90 0.6% -36.6% 82   404 0.6% 4.9% 59 60
59 Renault Captur 89 0.6% -42.2% 50 448 0.6% -20.6% 51 51
60 Audi e-Tron 89 0.6% -8.2% 96 272 0.4% -23.2% 90 80
61 Skoda Enyaq 88 0.6% 63.0% 72   579 0.8% 972.2% 36 29
62 BMW 3 Series 87 0.6% -59.5% 38 526 0.8% -33.0% 42 26
63 Volvo C40 86 0.5% new 93 284 0.4% new 85 253
64 Mercedes GLA 85 0.5% -71.5% 88 450 0.6% -45.2% 50 33
65 Toyota C-HR 85 0.5% -18.3% 61 386 0.6% 4.9% 62 92
66 Ford Focus 83 0.5% -23.9% 49 326 0.5% -8.7% 76 82
67 Skoda Kamiq 82 0.5% -33.3% 40   556 0.8% 4.9% 40 48
68 Toyota Corolla 82 0.5% -57.1% 43 417 0.6% -25.7% 53 47
69 BMW 4 Series 81 0.5% 44.6% 41 408 0.6% 110.3% 57 70
70 Suzuki SX4 S-Cross 81 0.5% -42.1% 47 396 0.6% 47.8% 61 113
71 Mini Countryman 80 0.5% -36.5% 81 461 0.7% -14.8% 47 54
72 Kia EV6 80 0.5% new 147   174 0.2% new 131 242
73 Kia Niro 79 0.5% 12.9% 59 313 0.4% 5.4% 79 94
74 Opel Mokka 78 0.5% -40.5% 31 491 0.7% 272.0% 46 90
75 Audi A1 78 0.5% -65.8% 45 376 0.5% -51.1% 65 46
76 VW Caddy 78 0.5% 41.8% 39 338 0.5% 15.0% 72 96
77 Suzuki Vitara 78 0.5% -63.6% 102 218 0.3% -43.8% 110 69
78 Suzuki Swift 71 0.5% -69.0% 99 264 0.4% -62.6% 94 42
79 Honda Jazz 68 0.4% -28.4% 42 345 0.5% -18.4% 68 53
80 BMW i3 68 0.4% 1.5% 84 275 0.4% 30.3% 88 108
81 Citroen C3 Aircross 68 0.4% 88.9% 127 208 0.3% 20.9% 118 129
82 BMW X2 67 0.4% -11.8% 116 225 0.3% -15.7% 109 114
83 Suzuki Ignis 66 0.4% -42.6% 80 291 0.4% -33.6% 82 58
84 Ford Fiesta 64 0.4% -23.8% 73 325 0.5% -31.0% 77 75
85 Mercedes Vito 64 0.4% -58.4% 108 253 0.4% -13.7% 98 93
86 Opel Corsa 63 0.4% -35.7% 63 414 0.6% -15.7% 55 57
87 Hyundai i20 62 0.4% -56.0% 117 252 0.4% -33.7% 99 84
88 Dacia Spring 62 0.4% new 86   209 0.3% new 117 191
89 Renault Zoe 61 0.4% -55.1% 114 271 0.4% -55.4% 91 50
90 Hyundai i30 61 0.4% -15.3% 121 237 0.3% -12.2% 103 85
91 Porsche Macan 60 0.4% -29.4% 36 457 0.7% 3.4% 48 61
92 Kia Cee’d 59 0.4% -27.2% 125 185 0.3% -37.5% 126 112
93 Toyota Land Cruiser 59 0.4% 110.7% 120 164 0.2% 33.3% 136 166
94 Citroen C3 57 0.4% 3.6% 119 289 0.4% 26.2% 84 86
95 Ford Mustang Mach-E 57 0.4% new 111   193 0.3% new 122 150
96 Tesla Model Y 55 0.4% new 2   963 1.4% new 9 55
97 Mercedes GLB 55 0.4% 10.0% 137 210 0.3% -54.4% 115 65
98 Renault Mégane 54 0.3% -23.9% 101 357 0.5% -8.2% 67 66
99 Mercedes-Benz EQE 53 0.3% new  – 53 0.1% new 210  –
100 Peugeot 2008 52 0.3% -16.1% 95 325 0.5% -25.1% 78 67
101 Volvo XC90 52 0.3% -13.3% 78 290 0.4% 7.8% 83 102
102 Skoda Scala 51 0.3% 75.9% 118 230 0.3% 27.1% 108 124
103 Kia Xceed 50 0.3% new 130 142 0.2% new 143 176
104 Mazda CX-5 49 0.3% -52.9% 165 277 0.4% -40.4% 87 68
105 Audi A4 49 0.3% -70.1% 98 272 0.4% -25.1% 89 78
106 Seat Arona 49 0.3% -49.0% 89 192 0.3% -37.5% 125 74
107 BMW 5 Series 48 0.3% -44.2% 110 214 0.3% -39.5% 114 87
108 Ford Custom 48 0.3% -35.1% 136 135 0.2% -49.8% 148 101
109 VW ID.3 47 0.3% -86.4% 48 296 0.4% -65.7% 81 21
110 Audi Q4 46 0.3% new 65   599 0.9% new 33 98
111 Citroen C4   46 0.3% 27.8% 107 253 0.4% 27.1% 97 119
112 Subaru Forester 46 0.3% 15.0% 94 201 0.3% 33.1% 120 133
113 BMW IX 46 0.3% new 129   148 0.2% new 140 206
114 Cupra Born 45 0.3% new 150   209 0.3% new 116 171
115 Land Rover Defender 45 0.3% -36.6% 139 153 0.2% -28.2% 139 125
116 Alfa Romeo Stelvio 45 0.3% -27.4% 134 144 0.2% -29.8% 142 104
117 Renault Twingo 44 0.3% -26.7% 92 192 0.3% 11.6% 124 131
118 Peugeot 5008 44 0.3% 4.8% 146 169 0.2% 14.2% 132 144
119 Kia Picanto 43 0.3% -60.6% 103 175 0.3% -26.5% 129 120
120 Citroen Berlingo 43 0.3% 53.6% 123 168 0.2% 78.7% 133 164
121 Mazda3 43 0.3% 19.4% 173   116 0.2% -36.3% 158 137
122 Jeep Compass 42 0.3% -67.7% 76 237 0.3% -30.9% 104 72
123 Porsche Cayenne 41 0.3% -24.1% 109 259 0.4% 2.8% 96 111
124 Skoda Superb 41 0.3% -39.7% 122 232 0.3% -10.4% 106 107
125 Toyota Proace 41 0.3% -14.6% 115 218 0.3% 16.6% 111 130
126 BMW i4 41 0.3% new 71 164 0.2% new 135  –
127 Mercedes B Class 41 0.3% -63.7% 163 141 0.2% -49.8% 144 105
128 Renault Trafic 41 0.3% 241.7% 201 67 0.1% 17.5% 194 224
129 Mercedes G Class 40 0.3% 0.0% 145 145 0.2% -9.9% 141 138
130 Fiat Panda 39 0.2% -48.0% 100 216 0.3% -36.7% 113 76
131 Mercedes EQA 39 0.2% -57.1% 161   183 0.3% 72.6% 128 99
132 Range Rover Evoque 39 0.2% -39.1% 184 93 0.1% -54.9% 172 126
133 Opel Zafira 38 0.2% 153.3% 141 133 0.2% 54.7% 150 187
134 Renault Scénic 38 0.2% -30.9% 179 117 0.2% -13.3% 156 145
135 Porsche Taycan 37 0.2% 8.8% 112 252 0.4% 60.5% 100 128
136 BMW X6 36 0.2% -5.3% 149 122 0.2% -19.7% 155 155
137 Renault Clio 35 0.2% -77.8% 62 342 0.5% -43.0% 69 45
138 VW T7 35 0.2% new 128 218 0.3% new 112  –
139 Peugeot Rifter 35 0.2% -2.8% 190 154 0.2% 9.2% 138 172
140 Hyundai i10 35 0.2% -31.4% 162 140 0.2% -4.8% 145 134
141 Citroen C1 35 0.2% -32.7% 166 102 0.1% -27.7% 168 175
142 Volvo V60 34 0.2% -54.1% 133 175 0.3% -50.4% 130 83
143 Renault Arkana 33 0.2% new 57   238 0.3% new 102 136
144 Jeep Wrangler 33 0.2% -15.4% 135 158 0.2% 81.6% 137 116
145 VW Up! 33 0.2% -19.5% 152 109 0.2% -14.2% 163 88
146 BMW X4 31 0.2% -26.2% 104 165 0.2% 13.0% 134 140
147 Mercedes S Class 31 0.2% -11.4% 159 132 0.2% -28.3% 151 135
148 Ford S-Max 31 0.2% 10.7% 182 91 0.1% 51.7% 174 207
149 Subaru XV 30 0.2% -66.7% 56 263 0.4% -6.1% 95 89
150 Audi A6 30 0.2% -70.0% 90 231 0.3% -32.3% 107 91
151 Honda CR-V 30 0.2% 11.1% 144 116 0.2% -25.2% 157 141
152 Hyundai Santa Fe 29 0.2% -3.3% 143 137 0.2% 42.7% 146 158
153 BMW X7 29 0.2% 7.4% 142 123 0.2% -7.5% 154 162
154 Ford Connect 29 0.2% 93.3% 169 105 0.2% 40.0% 166 198
155 BMW Z4 29 0.2% 11.5% 171 80 0.1% -23.8% 180 178
156 Audi Q8 28 0.2% -55.6% 124 239 0.3% 6.7% 101 123
157 Opel Crossland X 28 0.2% -20.0% 87 184 0.3% -39.9% 127 117
158 Peugeot Traveller 27 0.2% 92.9% 206 80 0.1% 48.1% 181 204
159 Mercedes CLA 26 0.2% -83.2% 105 281 0.4% -45.4% 86 62
160 Audi A5 26 0.2% -55.9% 132 112 0.2% -27.7% 160 148
161 Subaru Outback 25 0.2% 78.6% 164 90 0.1% 5.9% 175 154
162 Seat Tarraco 24 0.2% -82.0% 154 195 0.3% -54.3% 121 79
163 Audi e-tron GT 24 0.2% new 138   133 0.2% new 149 159
164 Hyundai Bayon 24 0.2% new 178 108 0.2% new 164 223
165 Nissan Micra 24 0.2% -48.9% 192 77 0.1% -54.2% 184 147
166 Jeep Renegade 23 0.1% -73.9% 153 103 0.1% -68.3% 167 103
167 Kia Rio 23 0.1% 43.8% 180 86 0.1% 19.4% 177 182
168 Toyota Highlander 23 0.1% 4.5% 197 81 0.1% 6.6% 179 202
169 Alpine A110 21 0.1% 75.0% 217 44 0.1% 63.0% 214 245
170 Ferrari F8 21 0.1% -8.7% 228 38 0.1% -42.4% 220 215
171 Kia Sorento 20 0.1% -54.5% 157 98 0.1% -23.4% 170 161
172 Mazda MX-5 20 0.1% -13.0% 156 61 0.1% -17.6% 205 221
173 Lexus NX 18 0.1% 80.0% 148 111 0.2% 113.5% 162 237
174 Mercedes AMG GT 18 0.1% -14.3% 200 77 0.1% 20.3% 183 218
175 Nissan Juke 18 0.1% -73.5% 181 66 0.1% -73.9% 196 127
176 Maserati Levante 18 0.1% 50.0% 210 58 0.1% 23.4% 207 210
177 Mitsubishi Eclipse Cross 17 0.1% -37.0% 85   193 0.3% 16.3% 123 169
178 Mercedes EQB 17 0.1% new 151 125 0.2% new 153  –
179 Renault Kangoo 17 0.1% n/a 175 87 0.1% 4250.0% 176 205
180 Honda E 17 0.1% 0.0% 158   68 0.1% 13.3% 190 213
181 Kia Pro Cee’d 17 0.1% 70.0% 193 60 0.1% 39.5% 206 225
182 Range Rover Velar 17 0.1% -39.3% 205 54 0.1% -52.6% 209 186
183 Mazda CX-3 16 0.1% -65.2% 60 234 0.3% 37.6% 105 151
184 Opel Combo 16 0.1% -33.3% 155   107 0.2% 24.4% 165 188
185 Lexus UX 16 0.1% -15.8% 204 61 0.1% -4.7% 204 197
186 Land Rover Discovery Sport 16 0.1% -51.5% 233 31 0.0% -77.0% 231 170
187 Audi Q7 15 0.1% -53.1% 185 91 0.1% -36.4% 173 165
188 Smart Fortwo 15 0.1% -42.3% 174 69 0.1% -25.0% 188 168
189 Porsche Panamera 15 0.1% -21.1% 199 63 0.1% -11.3% 200 196
190 Jaguar E-Pace 15 0.1% -75.0% 219 48 0.1% -69.8% 212 152
191 Suzuki Swace 15 0.1% 0.0% 208 39 0.1% -32.8% 218 177
192 Ferrari 812 Superfast 15 0.1% -16.7% 231 33 0.0% -26.7% 227 236
193 DS 4 14 0.1% new 172   93 0.1% new 171  –
194 Porsche Boxster 14 0.1% 16.7% 211 44 0.1% -37.1% 216 220
195 VW Sharan 14 0.1% -30.0% 216   38 0.1% -57.8% 221 153
196 Opel Astra 13 0.1% -79.0% 140 112 0.2% -48.4% 161 132
197 Ford Galaxy 13 0.1% 116.7% 245 39 0.1% 62.5% 217 251
198 Opel Grandland X 13 0.1% -72.3% 202 37 0.1% -87.5% 222 146
199 VW Arteon 13 0.1% -43.5% 232 29 0.0% -60.3% 237 193
200 Dacia Jogger 12 0.1% new 69 129 0.2% new 152  –
201 DS 7 12 0.1% -25.0% 203 74 0.1% -10.8% 187 190
202 Alfa Romeo Giulia 12 0.1% -69.2% 177 67 0.1% -34.3% 192 167
203 Fiat 500X 12 0.1% -82.4% 170 65 0.1% -68.3% 197 139
204 Mercedes GLS 12 0.1% -40.0% 167 64 0.1% -25.6% 199 199
205 Mercedes EQS 12 0.1% new 168   62 0.1% #DIV/0! new 266
206 Jaguar F-Pace 12 0.1% -55.6% 187 61 0.1% -16.4% 203 194
207 Opel Vivaro 12 0.1% -52.0% 188 50 0.1% -27.5% 211 217
208 Nissan Leaf 12 0.1% -62.5% 220 44 0.1% -60.7% 215 160
209 Ferrari Roma 12 0.1% 50.0% 223 30 0.0% -18.9% 232 235
210 VW Touareg 11 0.1% -68.6% 176 75 0.1% -38.5% 186 180
211 Citroen Jumpy 10 0.1% -37.5% 252 61 0.1% -15.3% 202 209
212 Renault Koleos 10 0.1% 0.0% 189 47 0.1% 135.0% 213 179
213 Lexus RX 10 0.1% 100.0% 253 32 0.0% 18.5% 229 256
214 Citroen C4 SpaceTourer 9 0.1% 0.0% 215 68 0.1% 94.3% 189 222
215 BMW 8 Series 9 0.1% -52.6% 183 67 0.1% -21.2% 193 195
216 Range Rover Sport 9 0.1% -77.5% 198 55 0.1% -65.4% 208 163
217 Mercedes Sprinter 9 0.1% 28.6% 230 29 0.0% 3.6% 235 244
218 Suzuki Across 9 0.1% new 249 21 0.0% new 250 257
219 Tesla Model 3 8 0.1% -88.2% 1 1,060 1.5% 31.2% 4 1
220 Kia Stonic 8 0.1% -63.6% 126 114 0.2% 46.2% 159 174
221 Citroen C5 Aircross 8 0.1% -77.1% 214 98 0.1% -32.4% 169 149
222 VW Touran 8 0.1% -83.0% 160 80 0.1% -61.0% 182 81
223 Bentley Continental GT 8 0.1% -11.1% 207 38 0.1% 11.8% 219 240
224 Renault Espace 8 0.1% -81.8% 235 37 0.1% -70.2% 223 189
225 Seat Alhambra 7 0.0% -96.1% 266 136 0.2% -80.5% 147 52
226 Opel Insignia 7 0.0% -50.0% 191 77 0.1% 24.2% 185 181
227 Ford Mustang 7 0.0% -12.5% 212 34 0.0% -5.6% 225 232
228 Renault Talisman 7 0.0% -58.8% 218 29 0.0% -23.7% 236 249
229 Ford Explorer 7 0.0% -63.2% 226 28 0.0% -67.1% 238 201
230 Kia Soul 7 0.0% 0.0% 222 27 0.0% 0.0% 240 254
231 Lamborghini Urus 7 0.0% -58.8% 254 25 0.0% -52.8% 245 238
232 Toyota Camry 7 0.0% -12.5% 267 20 0.0% 25.0% 252 275
233 Mazda6 7 0.0% -58.8% 240 19 0.0% -38.7% 254 226
234 Ferrari Portofino 7 0.0% 250.0% 258 15 0.0% 275.0% 265 297
235 Mercedes EQC 6 0.0% -88.2% 196 68 0.1% -60.0% 191 142
236 Renault Kadjar 6 0.0% -72.7% 241 65 0.1% -42.0% 198 183
237 Jaguar i-Pace 6 0.0% -50.0% 224 35 0.1% -40.7% 224 203
238 Mercedes CLS 6 0.0% -33.3% 236 28 0.0% 7.7% 239 247
239 Jaguar F-Type 6 0.0% -53.8% 237 23 0.0% -32.4% 247 259
240 Toyota Mirai 6 0.0% 100.0% 268 18 0.0% 38.5% 258 277
241 Maserati Ghibli 6 0.0% -40.0% 269 16 0.0% -70.4% 262 234
242 Nissan NV200 6 0.0% 500.0% 285 11 0.0% -8.3% 272 290
243 Dacia Lodgy 5 0.0% -28.6% 277 33 0.0% -61.2% 226 156
244 Lamborghini Huracan 5 0.0% -28.6% 209 27 0.0% 17.4% 241 281
245 BMW 7 Series 5 0.0% -28.6% 256 19 0.0% -44.1% 253 239
246 Toyota Prius 5 0.0% -77.3% 234 17 0.0% -77.6% 261 216
247 Dodge Durango 5 0.0% 150.0% 288 8 0.0% 33.3% 279 272
248 Peugeot 508 4 0.0% -82.6% 195 82 0.1% -2.4% 178 200
249 DS 3 4 0.0% -66.7% 186 66 0.1% 24.5% 195 219
250 Ford Mondeo 4 0.0% -66.7% 244 33 0.0% -31.3% 228 211
251 Mercedes EQV 4 0.0% -60.0% 213 29 0.0% 31.8% 234 250
252 Genesis G70 4 0.0% new 242   25 0.0% new 244 323
253 Fiat Tipo 4 0.0% -90.5% 246 23 0.0% -86.0% 246 157
254 Porsche Cayman 4 0.0% -63.6% 227 22 0.0% -61.4% 248 230
255 Aston Martin DBX 4 0.0% 33.3% 259 21 0.0% -38.2% 249 267
256 Bentley Bentayga 4 0.0% 100.0% 279 20 0.0% 17.6% 251 278
257 Range Rover   4 0.0% -75.0% 261 16 0.0% -78.9% 263 214
258 Genesis GV70 4 0.0% new 280   15 0.0% new 267 300
259 Hyundai Staria 4 0.0% new 251 13 0.0% new 269 311
260 Subaru Impreza 4 0.0% 33.3% 270 12 0.0% -70.0% 270 262
261 Maserati MC20 4 0.0% new 296 10 0.0% new 273 316
262 Audi A8 4 0.0% 100.0%  – 4 0.0% -76.5% 299 291
263 Genesis GV80 3 0.0% n/a 260   17 0.0% 240.0% 259 288
264 Kia Stinger 3 0.0% n/a 238 17 0.0% 6.3% 260 293
265 Ferrari SF90 3 0.0% -70.0% 243 15 0.0% -37.5% 266 248
266 Aiways U5 3 0.0% 200.0% 250   13 0.0% 0.0% 268 292
267 Ford Transit 3 0.0% -57.1% 294 11 0.0% -54.2% 271 273
268 Smart Forfour 3 0.0% -40.0% 262 10 0.0% -37.5% 274 264
269 Hyundai Nexo 3 0.0% 50.0% 274 9 0.0% 28.6% 277 313
270 Volvo S90 3 0.0% -25.0% 282 9 0.0% 28.6% 278 317
