Hyundai scores first win in 3 years, Ioniq 5 up to #5, market down -12.5% – Best Selling Cars Blog

Clara

[ad_1]

The Hyundai Ioniq 5 is up to 5th place in Ireland in February. Picture carzone.ie

New car sales in Ireland drop -12.5% year-on-year in February to 11,990 units, leading to a year-to-date volume off -4.7% to 37,013. Hyundai (+21.6%) defies the market slump to sign its first monthly win in over three years: since January 2019. It holds 14.3% share and distances the traditional #1 Toyota (-5.9%) at 13.9% of the market. Kia (+39.4%) is up two spots on January to land on the third step of the podium. Both Skoda (-19.8%) and Volkswagen (-42.7%) suffer and lose more ground than the market, as does Peugeot (-14.9%) below. Audi (-4.4%) and Nissan (-8.9%) resist but Mercedes (-22.4%) struggles in the remainder of the Top 10. Below, Fiat (+170%), Citroen (+147.1%), Suzuki (+111.8%), Cupra (+106.3%), MG (+63.2%), Mini (+31.3%), Tesla (+19.4%) and Volvo (+7.6%) shine with upticks.

Model-wise, the Hyundai Tucson (+6.9%) cements its domination with 6.8% share, while its cousin the Kia Sportage (+90.7%) almost doubles its sales year-on-year thanks to the new generation and is up 16 spots on January to #2. The Toyota Corolla (-7.6%) slides one rank to #3 ahead of the Skoda Octavia (-14.8%). The Hyundai Ioniq 5 is up 9 spots on last month to break into the Top 5 for the first time at #5. The other two gainers in the Top 10 are the Skoda Kodiaq (+16.4%) and Hyundai Kona (+56.9%). Among recent launches, below the Ioniq 5 we find the Renault Arkana (#14), VW ID.4 (#16), Toyota Yaris Cross (#17) and Kia EV6 (#21).

Previous month: Ireland January 2022: Hyundai Tucson leads, 4 Toyotas in Top 5 in stable market (-0.5%)

One year ago: Ireland February 2021: Toyota, Hyundai Tucson repeat at #1 in market back up 4.9%

Full February 2022 Top 33 All-brands and Top 200 All-models below.

Ireland February 2022 – brands:

Pos Brand Feb-22 % /21 Jan 2022 % /21 Pos FY21
1 Hyundai 1,719 14.3% 21.6% 2 5,344 14.4% 29.2% 2 3
2 Toyota 1,664 13.9% -5.9% 1 6,704 18.1% 20.9% 1 1
3 Kia 1,249 10.4% 39.4% 5 2,764 7.5% 18.4% 4 6
4 Skoda 1,108 9.2% -19.8% 4 2,822 7.6% -18.3% 3 4
5 Volkswagen 824 6.9% -42.7% 3 2,553 6.9% -35.9% 5 2
6 Peugeot 675 5.6% -14.9% 9 1,703 4.6% -21.8% 8 7
7 Audi 648 5.4% -4.4% 12 1,379 3.7% 0.3% 10 10
8 Ford 612 5.1% -40.3% 7 1,956 5.3% -41.0% 6 5
9 Nissan 449 3.7% -8.9% 6 1,915 5.2% -2.1% 7 8
10 Mercedes 448 3.7% -22.4% 14 1,088 2.9% -15.4% 12 13
11 BMW 434 3.6% -21.2% 10 1,318 3.6% 6.6% 11 9
12 Renault 356 3.0% -31.7% 8 1,579 4.3% -6.7% 9 11
13 Seat 225 1.9% -54.3% 17 598 1.6% -58.1% 16 12
14 Tesla 203 1.7% 19.4% 28 225 0.6% 25.0% 20 21
15 Volvo 199 1.7% 7.6% 15 682 1.8% 43.0% 15 16
16 Mazda 191 1.6% 36.4% 18 492 1.3% 16.3% 18 18
17 Dacia 174 1.5% -43.5% 11 1,003 2.7% 4.5% 13 15
18 Opel 150 1.3% -26.5% 13 834 2.3% -1.3% 14 14
19 Suzuki 144 1.2% 111.8% 19 313 0.8% -22.9% 19 17
20 Citroen 126 1.1% 147.1% 16 506 1.4% 23.7% 17 20
21 Lexus 69 0.6% -6.8% 20 218 0.6% 28.2% 21 25
22 Mini 63 0.5% 31.3% 21 194 0.5% 12.1% 22 23
23 Honda 56 0.5% -66.5% 25 150 0.4% -50.3% 24 22
24 Fiat 54 0.5% 170.0% 29 75 0.2% 10.3% 28 27
25 Land Rover 41 0.3% -75.9% 22 161 0.4% -40.4% 23 19
26 Cupra 33 0.3% 106.3% 26 125 0.3% 247.2% 27 28
27 MG 31 0.3% 63.2% 24 126 0.3% 193.0% 26 24
28 Porsche 23 0.2% -54.0% 23 136 0.4% 147.3% 25 29
29 DS 12 0.1% n/a 30 32 0.1% n/a 29 32
30 Jaguar 3 0.0% -82.4% 27 29 0.1% 11.5% 30 30
31 SsangYong 3 0.0% -80.0% 31 6 0.0% -81.3% 31 31
32 Alfa Romeo 3 0.0% 50.0% 32 5 0.0% 66.7% 32 33
33 Jeep 1 0.0% n/a  – 1 0.0% 0.0% 33 34

Ireland February 2022 – models:

Pos Model Feb-22 % /21 Jan 2022 % /21 Pos FY21
1 Hyundai Tucson 820 6.8% 6.9% 1 2,635 7.1% 15.6% 1 1
2 Kia Sportage 677 5.6% 90.7% 18 1,080 2.9% 22.0% 5 10
3 Toyota Corolla 495 4.1% -7.6% 2 2,016 5.4% 12.1% 2 2
4 Skoda Octavia 381 3.2% -14.8% 9 950 2.6% -13.5% 7 7
5 Hyundai Ioniq 5 364 3.0% new 14 820 2.2% new 11 145
6 Skoda Kodiaq 362 3.0% 16.4% 19 742 2.0% -8.5% 13 13
7 Toyota RAV4 329 2.7% -9.1% 3 1,472 4.0% 22.5% 3 6
8 Toyota C-HR 321 2.7% -11.3% 4 1,217 3.3% 14.0% 4 5
9 Toyota Yaris 303 2.5% -25.4% 5 1,045 2.8% -10.1% 6 3
10 Hyundai Kona 273 2.3% 56.9% 7 936 2.5% 25.1% 8 12
11 Ford Puma 250 2.1% 24.4% 10 801 2.2% 38.1% 12 14
12 Peugeot 3008 228 1.9% -18.9% 26 500 1.4% -39.5% 19 11
13 Peugeot 5008 213 1.8% 21.0% 44 374 1.0% -20.1% 28 28
14 Renault Arkana 200 1.7% new 12 684 1.8% new 14 95
15 Tesla Model 3 199 1.7% 17.1% 129 221 0.6% 24.9% 47 43
16 VW ID.4 192 1.6% new 27 449 1.2% new 24 19
17 Toyota Yaris Cross 184 1.5% new 8 837 2.3% new 9 123
18 VW Tiguan 179 1.5% -55.8% 31 396 1.1% -59.0% 26 4
19 Ford Focus 177 1.5% -42.7% 17 583 1.6% -47.6% 16 9
20 Audi A4 157 1.3% 98.7% 66 247 0.7% 38.8% 40 57
21 Kia EV6 152 1.3% new 23 454 1.2% new 22 172
22 Ford Kuga 150 1.3% -35.9% 21 466 1.3% -36.3% 21 15
23 Nissan Leaf 144 1.2% 61.8% 22 447 1.2% 54.7% 25 45
24 Nissan Qashqai 139 1.2% -4.8% 6 821 2.2% 21.1% 10 16
25 Kia Niro 128 1.1% -23.4% 33 318 0.9% -23.7% 32 23
26 Audi Q3 113 0.9% 39.5% 55 247 0.7% 19.9% 41 56
27 Dacia Sandero 111 0.9% -18.4% 16 525 1.4% 29.6% 17 35
28 Renault Captur 111 0.9% -41.6% 47 267 0.7% -53.6% 37 31
29 Peugeot 2008 107 0.9% -47.8% 20 451 1.2% -13.9% 23 21
30 Audi A6 104 0.9% -20.6% 70 178 0.5% -29.6% 59 54
31 BMW 5-Series 102 0.9% -31.1% 28 358 1.0% 39.8% 30 33
32 VW T-Roc 100 0.8% -53.1% 11 605 1.6% 26.6% 15 18
33 Peugeot 208 99 0.8% 26.9% 37 278 0.8% 10.3% 34 58
34 Skoda Superb 96 0.8% -33.8% 39 272 0.7% -2.5% 35 37
35 Suzuki Vitara 96 0.8% 300.0% 78 160 0.4% 2.6% 64 50
36 Nissan Juke 93 0.8% -20.5% 24 393 1.1% -9.4% 27 29
37 Mazda CX-5 92 0.8% 162.9% 80 155 0.4% 17.4% 67 85
38 Mercedes E Class 91 0.8% -56.0% 30 318 0.9% -28.4% 33 38
39 Volvo XC60 90 0.8% 76.5% 38 269 0.7% 99.3% 36 71
40 VW Polo 86 0.7% -17.3% 29 320 0.9% -48.1% 31 17
41 Mercedes CLA 86 0.7% 100.0% 98 131 0.4% 36.5% 70 70
42 VW T-Cross 83 0.7% 45.6% 64 181 0.5% -6.7% 58 51
43 Kia Ceed 80 0.7% -38.5% 25 359 1.0% -10.9% 29 34
44 Skoda Kamiq 80 0.7% -41.2% 49 232 0.6% -28.2% 45 36
45 BMW X5 80 0.7% -8.0% 58 192 0.5% 3.8% 56 48
46 Seat Ateca 76 0.6% -34.5% 91 130 0.4% -59.6% 71 40
47 Nissan Micra 73 0.6% -43.0% 36 254 0.7% -50.2% 38 25
48 Skoda Scala 73 0.6% 40.4% 62 173 0.5% 41.8% 60 78
49 Kia Stonic 72 0.6% -19.1% 43 234 0.6% 12.0% 44 47
50 Mercedes GLC 69 0.6% -17.9% 85 126 0.3% -8.0% 73 69
51 Audi A3 68 0.6% -53.1% 104 109 0.3% -62.9% 77 42
52 BMW 3-Series 66 0.6% -45.5% 52 210 0.6% -26.3% 52 49
53 Hyundai Santa Fe 65 0.5% 550.0% 35 251 0.7% 497.6% 39 75
54 Dacia Duster 63 0.5% -55.6% 15 478 1.3% -3.6% 20 30
55 Seat Arona 63 0.5% -41.7% 46 220 0.6% -40.9% 48 27
56 Skoda Fabia 63 0.5% -36.4% 75 129 0.3% -60.4% 72 46
57 Hyundai i10 60 0.5% 27.7% 45 218 0.6% 13.5% 49 60
58 VW Passat 57 0.5% -44.7% 50 208 0.6% -35.2% 54 39
59 Kia Picanto 57 0.5% 90.0% 73 126 0.3% 61.5% 74 96
60 Mercedes GLA 56 0.5% -1.8% 114 89 0.2% -35.5% 85 87
61 Mini Hatch 54 0.5% 58.8% 61 156 0.4% 22.8% 66 68
62 BMW X1 54 0.5% 74.2% 63 152 0.4% 171.4% 68 90
63 Hyundai i30 53 0.4% -55.5% 32 247 0.7% 7.4% 42 59
64 Volvo XC90 53 0.4% 12.8% 48 209 0.6% 88.3% 53 81
65 VW Golf 53 0.4% -84.3% 57 166 0.4% -83.1% 62 8
66 Volvo XC40 52 0.4% -28.8% 53 195 0.5% 10.2% 55 62
67 Hyundai i20 52 0.4% -81.6% 59 161 0.4% -72.0% 63 22
68 Skoda Karoq 48 0.4% -74.9% 40 223 0.6% -54.8% 46 20
69 Lexus NX 48 0.4% 41.2% 87 104 0.3% 65.1% 79 121
70 Opel Mokka 47 0.4% new 34 236 0.6% new 43 89
71 Citroen C4 45 0.4% 4400.0% 42 213 0.6% 10550.0% 51 128
72 BMW 4-Series 44 0.4% 76.0% 81 106 0.3% 79.7% 78 105
73 Kia Rio 43 0.4% -18.9% 115 75 0.2% -35.3% 96 76
74 Opel Corsa 42 0.4% -22.2% 41 215 0.6% -35.0% 50 41
75 Mazda CX-30 41 0.3% 192.9% 60 148 0.4% 45.1% 69 83
76 Audi A5 41 0.3% 32.3% 94 89 0.2% -10.1% 86 94
77 Seat Ibiza 40 0.3% -40.3% 51 186 0.5% -21.5% 57 55
78 Mercedes A Class 39 0.3% -50.0% 77 104 0.3% -47.2% 80 74
79 Fiat 500 35 0.3% 218.2% 154 43 0.1% 10.3% 118 125
80 Audi Q5 34 0.3% -50.0% 68 112 0.3% 8.7% 75 72
81 VW Arteon 32 0.3% 255.6% 71 104 0.3% 108.0% 81 108
82 Audi e-Tron 32 0.3% 6.7% 99 76 0.2% 52.0% 95 112
83 Hyundai Bayon 32 0.3% new 102 75 0.2% new 97 107
84 Kia Sorento 32 0.3% -52.9% 107 71 0.2% -64.7% 101 44
85 Cupra Formentor 31 0.3% 244.4% 67 111 0.3% 282.8% 76 114
86 Opel Insignia 30 0.3% -31.8% 54 168 0.5% 58.5% 61 79
87 Honda Jazz 30 0.3% 87.5% 127 52 0.1% 73.3% 110 126
88 Opel Crossland X 29 0.2% -37.0% 56 160 0.4% 28.0% 65 64
89 Seat Tarraco 29 0.2% -70.1% 159 35 0.1% -84.7% 126 53
90 VW ID.3 27 0.2% -86.0% 74 96 0.3% -69.8% 84 24
91 Audi A1 27 0.2% -43.8% 86 83 0.2% -4.6% 90 106
92 Audi Q2 26 0.2% -31.6% 93 78 0.2% 27.9% 93 91
93 Range Rover Sport 26 0.2% -61.8% 106 66 0.2% -58.0% 102 82
94 Mercedes EQA 23 0.2% new 90 77 0.2% new 94 152
95 Citroen C4 Picasso 23 0.2% 1050.0% 124 46 0.1% 84.0% 115 150
96 Renault Clio 22 0.2% -89.2% 13 505 1.4% 10.3% 18 26
97 Toyota Camry 22 0.2% -51.1% 79 86 0.2% -32.8% 87 93
98 BMW 2-Series 22 0.2% -63.9% 84 81 0.2% -32.5% 91 66
99 Mercedes GLE 22 0.2% 266.7% 92 75 0.2% 341.2% 98 138
100 Mazda3 21 0.2% -51.2% 101 65 0.2% -36.3% 103 99
101 Citroen C3 20 0.2% 300.0% 69 97 0.3% 32.9% 83 115
102 Lexus ES 20 0.2% 0.0% 89 74 0.2% 15.6% 100 117
103 Mazda6 20 0.2% 81.8% 133 39 0.1% 200.0% 122 159
104 Audi Q4 19 0.2% new 76 84 0.2% new 89 109
105 Renault Zoe 18 0.2% -25.0% 83 79 0.2% -26.2% 92 65
106 BMW 1-Series 18 0.2% -33.3% 134 36 0.1% -67.3% 125 86
107 Peugeot 508 17 0.1% 21.4% 96 63 0.2% 61.5% 104 120
108 Mercedes C Class 17 0.1% 21.4% 97 62 0.2% 3.3% 105 134
109 Citroen C3 Aircross 17 0.1% 240.0% 112 51 0.1% -19.0% 112 130
110 BMW iX 17 0.1% new 120 47 0.1% new 113  –
111 Honda CR-V 17 0.1% 0.0% 125 40 0.1% 21.2% 121 122
112 Seat Leon 17 0.1% -82.8% 150 27 0.1% -89.6% 133 52
113 Suzuki SX4 17 0.1% 183.3% 261 17 0.0% -5.6% 144 147
114 Citroen C5 Aircross 16 0.1% -50.0% 72 85 0.2% -57.3% 88 84
115 Suzuki Ignis 16 0.1% -15.8% 103 59 0.2% -16.9% 108 102
116 MG5 15 0.1% 1400.0% 95 62 0.2% 6100.0% 106 119
117 BMW X3 13 0.1% -56.7% 82 75 0.2% -5.1% 99 77
118 VW Taigo 13 0.1% new 147 24 0.1% new 136  –
119 Porsche Cayenne 12 0.1% 33.3% 105 52 0.1% 477.8% 111 161
120 Mercedes S Class 11 0.1% -42.1% 145 22 0.1% -29.0% 139 133
121 Land Rover Discovery Sport 10 0.1% -47.4% 123 35 0.1% 66.7% 127 118
122 Ford Transit Custom 10 0.1% 150.0% 175 13 0.0% 225.0% 152 156
123 Honda Civic 9 0.1% -91.8% 100 53 0.1% -70.4% 109 80
124 Mazda2 9 0.1% 12.5% 109 46 0.1% 15.0% 116 129
125 Audi e-Tron GT 9 0.1% new 113 42 0.1% new 119 178
126 MG ZS 9 0.1% -50.0% 135 27 0.1% -27.0% 134 101
127 Mercedes EQC 9 0.1% 80.0% 177 12 0.0% 0.0% 154 197
128 Kia Soul 8 0.1% 100.0% 108 47 0.1% 104.3% 114 141
129 Suzuki Swift 8 0.1% -57.9% 111 44 0.1% -72.7% 117 92
130 Ford Fiesta 8 0.1% -95.5% 126 30 0.1% -95.4% 131 32
131 Audi Q7 8 0.1% -42.9% 180 10 0.0% -61.5% 159 144
132 Fiat Doblo 8 0.1% n/a 8 0.0% n/a 166
133 MG HS 7 0.1% n/a 119 37 0.1% 640.0% 123 135
134 Suzuki Swace 7 0.1% new 122 33 0.1% new 128  –
135 Mazda MX-30 6 0.1% -76.9% 117 37 0.1% 42.3% 124 131
136 Peugeot Rifter 6 0.1% -60.0% 130 27 0.1% 8.0% 135 111
137 BMW iX3 6 0.1% new 136 22 0.1% new 140 124
138 DS 7 6 0.1% new 137 20 0.1% new 141 185
139 Mini Countryman 6 0.1% -57.1% 144 18 0.0% -58.1% 143 127
140 Mercedes CLS 6 0.1% -57.1% 149 16 0.0% -46.7% 147 160
141 Mercedes EQB 6 0.1% new 155 13 0.0% new 153  –
142 DS 3 6 0.1% n/a 157 12 0.0% n/a 155 222
143 Audi Q8 6 0.1% 100.0% 166 10 0.0% 100.0% 160 187
144 Skoda Enyaq 5 0.0% new 65 101 0.3% new 82 100
145 Peugeot Expert 5 0.0% -61.5% 164 10 0.0% -28.6% 161 158
146 Toyota Proace 5 0.0% 66.7% 190 7 0.0% 40.0% 168 193
147 Mercedes B Class 5 0.0% 66.7% 199 6 0.0% -62.5% 172 181
148 Porsche Taycan 4 0.0% -85.7% 88 60 0.2% 93.5% 107 143
149 Renault Kadjar 4 0.0% -90.2% 110 41 0.1% -83.0% 120 88
150 Ford Mustang 4 0.0% n/a 132 23 0.1% 2200.0% 138 166
151 Citroen Berlingo 4 0.0% 0.0% 153 12 0.0% -36.8% 156 155
152 BMW 7 Series 4 0.0% 33.3% 160 9 0.0% -10.0% 163 186
153 Ford Ecosport 4 0.0% -20.0% 169 8 0.0% -55.6% 167 167
154 Fiat 500X 4 0.0% 300.0% 174 7 0.0% -22.2% 169 191
155 Fiat Panda 4 0.0% -50.0% 196 5 0.0% -44.4% 175 174
156 Mercedes EQS 4 0.0% new 204 5 0.0% new 176  –
156 Tesla Model X 4 0.0% n/a 263 4 0.0% 300.0% 183 250
157 Mercedes GLB 3 0.0% -92.9% 138 17 0.0% -83.0% 145 73
158 Range Rover Velar 3 0.0% -25.0% 139 17 0.0% 240.0% 146 136
159 Ford Mondeo 3 0.0% -95.9% 140 16 0.0% -91.0% 148 67
160 BMW i3 3 0.0% 0.0% 151 12 0.0% -42.9% 156 169
161 Audi A7 3 0.0% 0.0% 156 9 0.0% 125.0% 164 204
162 Ford S-Max 3 0.0% -62.5% 158 9 0.0% -47.1% 165 162
163 Toyota Prius 3 0.0% -40.0% 172 7 0.0% -50.0% 170 184
164 Porsche 911/Carrera 3 0.0% 50.0% 185 5 0.0% 66.7% 177 206
165 Ssangyong Tivoli 3 0.0% -70.0% 202 4 0.0% -76.5% 184 183
166 Opel Astra 2 0.0% -83.3% 118 33 0.1% -61.2% 129 104
167 Jaguar i-Pace 2 0.0% -60.0% 128 24 0.1% 166.7% 137 163
168 Toyota Highlander 2 0.0% -90.5% 141 15 0.0% -42.3% 149 146
169 Cupra Leon 2 0.0% -66.7% 142 14 0.0% 133.3% 150 177
170 Mini Clubman 2 0.0% n/a 143 14 0.0% 1300.0% 151 220
171 Fiat Tipo 2 0.0% n/a 152 11 0.0% 175.0% 158 195
172 BMW X2 2 0.0% 100.0% 168 6 0.0% -57.1% 173 179
173 BMW 8 Series 2 0.0% -50.0% 173 5 0.0% -50.0% 178 188
174 Ford Galaxy 2 0.0% -66.7% 181 4 0.0% -75.0% 185 168
175 Alfa Romeo Giulia 2 0.0% 0.0% 193 3 0.0% 50.0% 189 194
176 Mazda MX-5 2 0.0% 100.0% 236 2 0.0% 0.0% 195 216
177 Volvo S60 2 0.0% -33.3% 266 2 0.0% -80.0% 196 192
178 Volvo S90 2 0.0% -33.3% 267 2 0.0% -88.2% 197 170
179 VW Caddy 2 0.0% 100.0% 268 2 0.0% -66.7% 198 209
180 Range Rover Evoque 1 0.0% -98.6% 116 33 0.1% -54.8% 130 98
181 Lexus UX 1 0.0% -92.9% 121 29 0.1% -12.1% 132 140
182 Porsche Panamera 1 0.0% -80.0% 146 12 0.0% 140.0% 157 205
183 BMW X4 1 0.0% -66.7% 156 7 0.0% 0.0% 171 196
184 Mini Convertible 1 0.0% n/a 163 6 0.0% 500.0% 174 218
185 Land Rover Defender 1 0.0% n/a 170 5 0.0% n/a 179 175
186 Mercedes V Class 1 0.0% -50.0% 178 4 0.0% -20.0% 186 203
187 Ford Tourneo 1 0.0% -66.7% 182 3 0.0% -40.0% 190 180
188 Porsche Cayman 1 0.0% -50.0% 186 3 0.0% 50.0% 191 235
189 Renault Mégane 1 0.0% -97.6% 187 3 0.0% -98.2% 192 63
190 Alfa Romeo Stelvio 1 0.0% n/a 194 2 0.0% n/a 199 231
191 Citroen Spacetourer 1 0.0% n/a 195 2 0.0% 100.0% 200 229
192 Porsche Boxster 1 0.0% 0.0% 200 2 0.0% 100.0% 201 246
193 Porsche Macan 1 0.0% -50.0% 201 2 0.0% -33.3% 202 215
194 Audi R8 1 0.0% 0.0% 208 1 0.0% 0.0% 209 255
195 Fiat 500C 1 0.0% n/a 219 1 0.0% -80.0% 210 225
196 Jaguar XE 1 0.0% n/a 228 1 0.0% -50.0% 211 223
197 Jeep Renegade 1 0.0% #DIV/0! 230 1 0.0% 0.0% 212 202

Source: SIMI

[ad_2]

Source link

Next Post

How to use search like a pro: 10 tips and tricks for Google and beyond | Google

Search engines are pretty good at finding what you’re looking for these days, but sometimes they still come up short. For those occasions there are a few little known tricks which come in handy. So here are some tips for better googling (as it’s the most popular search engine) but […]

You May Like