[ad_1]
Wuling is the best-selling LCV manufacturer in China in March.
According to data by LMC, sales of Light Commercial Vehicles in March are down -24% year-on-year in March to 318,079 units, leading to a year-to-date volume down -11% to 774,455. Wuling (+2%) defies the negative context to reclaim the brands top spot and is the only manufacturer in positive in the Top 10. It is followed by Foton (-30%) and Changan (-17%) completing the podium. Below, Maxus (-8%), Great Wall (-16%) and JMC (-18%) timidly outpace the market whereas CNHTC (-49%), Jinbei (-42%), Dongfeng (-38%) and JAC (-35%) all freefall. Model-wise, the podium remains unchanged with the Foton Light Truck (-32%) distancing the Wuling Mini Truck (-20%) and Changan Light Truck (-37%).
Previous post: China LCV January 2022: Changan takes the lead in market down -2%
Previous year: China LCV Full Year 2021: Wuling #1, Foton Light Truck best-seller in market down -4%
Full March 2022 Top 10 LCV brands and Top 3 models below.
China LCV March 2022 – brands:
Pos | Brand | Mar-22 | /21 | 2022 | /21 | Pos | FY21 |
1 | Wuling | 67,037 | 2.0% | 126,961 | 15.0% | 1 | 1 |
2 | Foton | 46,573 | -30.0% | 104,867 | -19.0% | 3 | 2 |
3 | Changan | 36,529 | -17.0% | 114,536 | 17.0% | 2 | 4 |
4 | Dongfeng | 25,914 | -38.0% | 69,034 | -17.0% | 4 | 3 |
5 | JMC | 19,286 | -18.0% | 41,619 | -14.0% | 7 | 7 |
6 | Great Wall | 18,455 | -16.0% | 42,952 | -28.0% | 6 | 5 |
7 | JAC | 15,900 | -35.0% | 54,380 | -18.0% | 5 | 6 |
8 | Maxus | 14,985 | -8.0% | 40,486 | 12.0% | 8 | 8 |
9 | Jinbei | 12,932 | -42.0% | 31,738 | -26.0% | 9 | 9 |
10 | CNHTC | 7,888 | -49.0% | 22,535 | -28.0% | 10 | 10 |
China LCV March 2022 – models:
Pos | Model | Mar-22 | /21 | 2022 | /21 | Pos | FY21 |
1 | Foton Light Truck | 39,506 | -32.0% | 90,336 | -20.0% | 1 | 1 |
2 | Wuling Mini Truck | 34,916 | -20.0% | 70,411 | -3.0% | 2 | 2 |
3 | Changan Light Truck | 15,769 | -37.0% | 49,478 | -11.0% | 3 | n/a |
Source: LMC Automotive
[ad_2]
Source link